Musamman S345 S355 S460 S690 Carbon Karfe Plate da yankan farantin
Kullum muna samun aikin kasancewa ƙungiya mai mahimmanci don tabbatar da cewa za mu iya ba ku mafi kyawun inganci kuma mafi inganci don Musamman S345 S355 S460 S690 Carbon Karfe Plate da yankan faranti, Za mu ƙarfafa mutane ta hanyar sadarwa da sauraro, Samar da misali ga wasu da koyo daga gogewa.
Koyaushe muna samun aikin kasancewa ƙungiya ta zahiri don tabbatar da cewa za mu iya ba ku mafi kyawun inganci kuma mafi inganci don sauƙi.S460 karfe farantin yankan, Mun tabbatar da cewa mu kamfanin zai yi kokarin mu mafi kyau don rage abokin ciniki sayan kudin, gajarta lokaci na sayan, barga mafita ingancin, ƙara abokan ciniki' gamsuwa da cimma nasara-win halin da ake ciki.
Takamaiman Harka
Sauran Al'amuran
Siga
HSLA Karfe maki akwai don Yanke don siffa
Daidaitawa | Daraja | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | Babban darajar A283 | Babban darajar A283D |
|
|
ASME SA572/ASTM A572 | Darasi na 42 A572 | Darasi na 50 A572 | Darasi na 55 A572 | Darasi na 60 A572 |
Darasi na 65 A572 |
|
|
| |
ASME SA573/ASTM A573 | Darasi na 58 A573 | Darasi na 65 A573 | Darasi na 70 A573 |
|
ASME SA633/ASTM A633 | Babban darajar A633 | Babban darajar A633 | Babban darajar A633 | Babban darajar A633 |
ASME SA656/ASTM A656 | Darasi na 50 A656 | Babban darajar A656 | Darasi na 70 A656 | Darasi na 80 A656 |
Darasi na 100 A656 |
|
|
| |
EN10025-2 | Saukewa: S235JR | Saukewa: S235J0 | Saukewa: S235J2 | Saukewa: S275JR |
Saukewa: S275J0 | Saukewa: S275J2 | Saukewa: S355JR | Saukewa: S355J0 | |
Saukewa: S355J2 | Saukewa: S355K2 | Saukewa: S450J0 |
| |
EN10025-3 | S275N | Saukewa: S275NL | S355N | Saukewa: S355NL |
S420N | Saukewa: S420NL | S460N | Saukewa: S460NL | |
EN10025-4 | S275M | Saukewa: S275ML | S355M | Saukewa: S420ML |
Saukewa: S355ML | S460M | S420M | Saukewa: S460ML | |
EN10025-6 | S460Q | S460QL | Saukewa: S460QL1 | S500Q |
S500QL | Saukewa: S500QL1 | S550Q | S550QL | |
Saukewa: S550QL1 | S620Q | S620QL | Saukewa: S620QL1 | |
S690Q | S690QL | S890Q | Saukewa: S690QL1 | |
S890QL | Saukewa: S890QL1 | S960Q | S960QL | |
Saukewa: G3101 | Saukewa: SS330 | SS400 | Saukewa: SS490 | Saukewa: SS540 |
Saukewa: G3106 | Saukewa: SM400A | Saukewa: SM400B | Saukewa: SM400C | Saukewa: SM490A |
Saukewa: SM490B | Saukewa: SM490C | SM490YA | Saukewa: SM490YB | |
Saukewa: SM520B | Saukewa: SM520C | Saukewa: SM570 |
| |
Saukewa: G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
Farashin 17100 | St37-2 | USt37-2 | Saukewa: RST37-2 | St37-3 |
St52-3 |
|
|
| |
Farashin 17102 | STE255 | Saukewa: WSTE255 | Saukewa: TSTE255 | Saukewa: ESTE255 |
STE285 | Saukewa: WSTE285 | Saukewa: TSTE285 | Saukewa: ESTE285 | |
STE315 | Saukewa: WSTE315 | Saukewa: TSTE315 | Saukewa: ESTE315 | |
Saukewa: STE355 | Saukewa: WSTE355 | Saukewa: TSTE355 | Saukewa: ESTE355 | |
Saukewa: STE380 | Saukewa: WSTE380 | Saukewa: TSTE380 | Saukewa: ESTE380 | |
STE420 | Saukewa: WSTE420 | Saukewa: TSTE420 | Saukewa: ESTE420 | |
Saukewa: STE460 | Saukewa: WSTE460 | Saukewa: TSTE460 | Saukewa: ESTE460 | |
STE500 | Farashin WSTE500 | Saukewa: TSTE500 | Farashin ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Nau'in inji
Kunshin&Kawo
By daure, kowane dam nauyi kasa da 3 ton, don ƙananan waje
Diamita zagaye mashaya, kowane daure da 4 - 8 karfe tube.
Ganga mai ƙafa 20 ya ƙunshi girma, tsawon ƙasa da 6000mm
Ganga mai ƙafa 40 ya ƙunshi girma, tsawon ƙasa da 12000mm
Ta jirgin ruwa mai girma, cajin kaya yana da ƙasa da kaya mai yawa, kuma babba
Ba za a iya loda manyan masu girma dabam cikin kwantena ba ana iya jigilar kaya ta jigilar kaya
Tabbacin inganci
1.Strict bisa ga Bukatun
2.Sample: Samfurin yana samuwa.
3. Gwaje-gwaje: Gwajin gwajin gishiri / Gwajin Tensile / Eddy halin yanzu / Gwajin abun da ke ciki bisa ga buƙatar abokan ciniki
4.Certificate: IATF16949, ISO9001, SGS da dai sauransu.
5. EN 10204 3.1 Takaddun shaida
Ana iya raba S460 zuwa: S460M, S460ML, S460N, S460NL, S460Q, S460QL, da S460QL1
Matsayin aiwatarwa don S460M da S460ML: EN 10025-4-2004
Matsayin aiwatarwa don S460N da S460NL: EN 10025-3-2004
S460Q, S460QL, da S460QL1 Matsayin zartarwa: EN 10025-6-2004
S460M nasa ne na babban ƙarfi tsarin karfe farantin karfe, da kuma aiwatar da misali na S460M ne EN10025-4 musamman fasaha yanayi.
Farantin karfe na S460M ba kawai yana da ƙarfi sosai ba, har ma yana da wasu tauri, juriya ga gajiya, juriya mai tasiri, juriya juriya, juriya na lalata, da aikin walda.
Ana amfani da farantin karfe na S460M a masana'antar masana'antu, kamar;Gada kayan aiki masana'antu, crane masana'antu, manyan baƙin ƙarfe anga masana'antu, ball niƙa masana'antu, shugaban masana'antu, matsa lamba bangaren masana'antu, tururi injin inji masana'antu, da dai sauransu
S460M karfe farantin yana da kyau kwarai Properties kamar high ƙarfi, tauri, gajiya juriya, tasiri juriya, da dai sauransu