DIN2445 ST37.4 ST44.4 ST52.4 Karfe tube bututu
Cikakken Bayani
ST37.4 ST44.4 ST52.4 Karfe Grade sumul Karfe Tube for tsauri Loads al'ada Matsi 100 zuwa 400 mashaya ne mu kamfanin, yafi samfurin.An yadu amfani a nauyi wajibi truck, soja masana'antu, Railway locomotive, inji fayil da kuma iskar gas line a musamman abin hawa.Sun iya saduwa da bukatun saboda high daidaici na Out diamita da Inner diamita.Hakanan aikin anti lalata.
Ƙayyadaddun bayanai
Daidaitawa | DIN2445 DIN1630 DIN2448 |
Daraja | ST37.4 ST4.4 ST52.4 |
Yanayin Bayarwa | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Girman | OD: 4 zuwa 219mm Kauri 0.5-20mm, Tsawon: 3m, 5.8,6 ko bisa ga buƙatun |
Gama | 1.Bare Tube (Babu shafi): Haske da santsi 2.Galvanized surface (Sliver / Yellow / Mai launi) Tutiya shafi na 8-12um 3.Black phosphate |
Aikace-aikace | Tsarin Ruwa;Mota / bas;abin hawa gini |
Lokacin bayarwa | Kwanaki A.3 idan wannan kyawun kayan haja ne. B. Kimanin kwanaki 30 bisa ga adadi |
TUBE KARFE MAI SANYI MAI SAUKI | |||
Matsayi | Makin Karfe | Girman Rage | |
DIN | 2391 | ST35/45/52 | OD4 - 219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4 - 219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | Saukewa: A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
Saukewa: A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130/4140/da sauransu | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Low carbon karfe | OD4 - 219mm × WT0.3 -20mm |
J529 | Low carbon karfe | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | Farashin CFS360 | OD4 - 219mm × WT0.3 -20mm |
6323 (-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Aikace-aikace
1. Filayen motoci
A. Layukan allurar mai / nozzles
B. CNG (Matsa iskar Gas) tube -- Fashe matsa lamba: 1307Bar, Matsin aiki: kusa da 350bar
C. Fitar da tuƙi: Abubuwan ginshiƙan tuƙi
D. Gear shafts, birki hannu, gaban axles, airbag inhalators, stabilizers, wurin zama fasteners, gaba-dabaran tuƙin tuƙi.
2. Filayen Ruwan Ruwa
A. Na'ura mai aiki da karfin ruwa (HPL), pneumatic Lines, da kuma na'ura mai aiki da karfin ruwa dakatar
B. Na'ura mai aiki da karfin ruwa Silinda (HPZ)
Tabbacin inganci
1. Ƙuntatawa bisa ga DIN2391 / EN10305 ko wasu ma'auni.
2. Samfura: Samfurin kyauta ne don gwaji.
3. Gwaje-gwaje: Gwajin gwajin gishiri / Gwajin Tensile / Eddy halin yanzu / Gwajin abun da ke ciki bisa ga buƙatar abokan ciniki
4.Certificate: IATF16949, ISO9001, SGS da dai sauransu.
5.EN 10204 3.1 Takaddun shaida